

Click it and Unblock the Notifications
| ವೀಲ್ಬೆಸ್ | 2671 |
| ಗ್ರೌಂಡ್ ಕ್ಲಿಯರೆನ್ಸ್ | 200 mm (unladen) |
| 4323 mm * 1796 mm * 1665 mm |
| ಬಾಗಿಲುಗಳು | 5 |
| ಪ್ರಯಾಣಿಕರ ಸಾಮರ್ಥ್ಯ | 5 Seats and 2 Rows |
| ಬೂಟ್ಸ್ಪೆಸ್ | 511 L |
| ಇಂಧನ ಟ್ಯಾಂಕ್ ಸಾಮರ್ಥ್ಯ | 45 |
| ಎಂಜಿನ್ ವಿಧ | PURETECH 82 |
| ಡ್ರೈವ್ ಟ್ರೈನ್ | FWD |
| ಇಂಧನ ವಿಧ | Petrol |
| ಮ್ಯಾಕ್ಸ್ ಪವರ್ (ಬಿಎಚ್ಪಿ@ಆರ್ಪಿಎಂ) | 80 bhp @ 5750 rpm |
| ಮ್ಯಾಕ್ಸ್ ಟಾರ್ಕ್ (ಎನ್ಎಂ@ಆರ್ಪಿಎಂ) | 115 Nm @ 3750 rpm |
| ಎಂಜಿನ್ | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| ಡ್ರೈವಿಂಗ್ ರೇಂಜ್ | 788 |
| ಟ್ರಾನ್ಸ್ಮಿಷನ್ | Manual - 5 Gears |
| ಎಮಿಷನ್ ಸ್ಟ್ಯಾಂಡರ್ಡ್ | BS6 Phase 2 |
| 0 | |
| No | |
| 0 | |
| No | |
| ARAI: 17.5 kmpl | User Reported: 19 kmpl | |
| E20 |
| ಕನಿಷ್ಠ ಟರ್ನಿಂಗ್ ರೆಡಿಯಸ್ | 5.4 |
| ಚಕ್ರಗಳು | Steel Rims |
| ಮುಂಭಾಗದ ಟೈರ್ | 205 / 65 R16 |
| ಹಿಂಬದಿಯ ಟೈರ್ | 205 / 65 R16 |
| ಫ್ರಂಟ್ ಸಸ್ಷೆಂಷನ್ | Macpherson Strut with Coil Spring |
| ರಿಯರ್ ಸಸ್ಷೆಂಷನ್ | Rear Twist Beam with Coil Spring |
| Power-assisted (Electric) steering with 3 spokes | |
| Radial - Tubeless Tyres | |
| Unibody/Monocoque Frame | |
| Steel (205/65R16) | |
| Yes |
| ಏರ್ಬ್ಯಾಗ್ | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| ಚೈಲ್ಡ್ ಸೀಟ್ ಆ್ಯಂಕರ್ ಪಾಯಿಂಟ್ | 1 |
| ಸೀಟ್ ಬೆಲ್ಟ್ ವಾರ್ನಿಂಗ್ | Yes |
| ಎನ್ಸಿಎಪಿ ರೇಟಿಂಗ್ಸ್ | 5 Star (Bharat NCAP) |
| ಓವರ್ಸ್ಪೀಡ್ ವಾರ್ನಿಂಗ್ | 1 beep over 80kmph, Continuous beeps over 120kmph |
| ಎಮರ್ಜೆನ್ಸಿ ಬ್ರೇಕ್ ಲೈಟ್ ಫ್ಲ್ಯಾಸಿಂಗ್ | No |
| ಲೈನ್ ಡಿಪಾರ್ಚರ್ ವಾರ್ನಿಂಗ್ | No |
| ಹೈ-ಬೀಮ್ ಅಸಿಸ್ಟ್ | No |
| ಬ್ಲೈಂಡ್ ಸ್ಪಾಟ್ ಡಿಟೆಕ್ಷನ್ | No |
| No | |
| No | |
| No | |
| Rear Middle Three Point Seatbelt | |
| No | |
| No | |
| No | |
| No | |
| No | |
| Yes |
| ಆ್ಯಂಟಿ-ಲಾಕ್ ಬ್ರೇಕಿಂಗ್ ಸಿಸ್ಟಂ | Yes |
| ಎಲೆಕ್ಟ್ರಾನಿಕ್ ಬ್ರೇಕ್-ಫೋರ್ಸ್ ಡಿಸ್ಟ್ರಿಬ್ಯೂಷನ್ (ಇಬಿಡಿ) | Yes |
| ಬ್ರೇಕ್ ಅಸಿಸ್ಟ್ (ಬಿಎ) | No |
| ಎಲೆಕ್ಟ್ರಾನಿಕ್ ಸ್ಟಾಬಿಲಿಟಿ ಪ್ರೋಗಾಂ(ಇಎಸ್ಪಿ) | Yes |
| ಫೋರ್-ವೀಲ್ಹ್-ಡ್ರೈವ್ | No |
| ಹಿಲ್ ಹೋಲ್ಡ್ ಕಂಟ್ರೋಲ್ | Yes |
| ಟ್ರಾಕ್ಷನ್ ಕಂಟ್ರೋಲ್ ಸಿಸ್ಟಂ (ಟಿಸಿ/ಟಿಸಿಎಸ್) | No |
| ಹಿಲ್ ಡಿಸೆಂಟ್ ಕಂಟ್ರೋಲ್ | No |
| ಡಿಫೆರ್ಷಿಯಲ್ ಲಾಕ್ | No |
| No | |
| Ventilated Disc (Front), Drum (Rear) |
| ಸೆಂಟ್ರಲ್ ಲಾಕಿಂಗ್ | Remote |
| ಸ್ಪೀಡ್ ಸೆನ್ಸಾರ್ ಡೋರ್ ಲಾಕ್ | No |
| ಚೈಲ್ಡ್ ಸೇಫ್ಟಿ ಲಾಕ್ | 1 |
| Yes |
| ಏರ್ ಕಂಡೀಷನರ್ | Manual (Front AC: Single Zone with Fan speed control, Second row AC: Vents Behind Front Armrest) |
| ಸ್ಟೀರಿಂಗ್ ಅಡ್ಜಸ್ಟ್ಮೆಂಟ್ | Tilt |
| ಕೀ ಲೆಸ್ ಸ್ಟಾರ್ಟ್/ಬಟನ್ ಸ್ಟಾರ್ಟ್ | 1 |
| ಕ್ರೂಸ್ ಕಂಟ್ರೋಲ್ | No |
| ಪಾರ್ಕಿಂಗ್ ಸೆನ್ಸಾರ್ | Rear |
| ಪಾರ್ಕಿಂಗ್ ಅಸಿಸ್ಟ್ | No |
| ವ್ಯಾನಿಟಿ ಮಿರರ್ಸ್ ಆನ್ ಸನ್ ವಿಸಾರ್ಸ್ | No |
| ಹೀಟರ್ | Yes |
| No | |
| No | |
| 1 | |
| 0 | |
| No | |
| 12V Power Outlet |
| ಕಪ್ ಹೋಲ್ಡರ್ಸ್ | Cupholders in Front Only |
| ಡ್ರೈವರ್ ಆರ್ಮ್ರೆಸ್ಟ್ ಸ್ಟೋರೇಜ್ | 0 |
| ಸನ್ಗ್ಲಾಸ್ ಹೋಲ್ಡರ್ | 0 |
| No |
| ಸೀಟ್ ಅಪ್ಹೊಲಿಸ್ಟೇರಿ | Fabric |
| ಡ್ರೈವರ್ ಸೀಟ್ ಅಡ್ಜಸ್ಟ್ಮೆಂಟ್ | 4 way manually adjustable (seat: forward / back, backrest tilt: forward / back) |
| ಫ್ರಂಟ್ ಪ್ಯಾಸೆಂಜರ್ ಸೀಟ್ ಅಡ್ಜಸ್ಟ್ಮೆಂಟ್ | 4 way manually adjustable (seat: forward / back, backrest tilt: forward / back) |
| ಡ್ರೈವರ್ ಆರ್ಮ್ ರೆಸ್ಟ್ | 0 |
| ವೆಂಟಿಲೆಟೆಡ್ ಸೀಟ್ | Front Seats (Cooled) |
| ರಿಯರ್ ಆರ್ಮ್ರೆಸ್ಟ್ | No |
| ಫೋರ್ಡಿಂಗ್ ರಿಯರ್ ಸೀಟ್ | Flat |
| ಸ್ಪ್ಲೀಟ್ ರಿಯರ್ ಸೀಟ್ | No |
| ಸ್ಪ್ಲೀಟ್ ಥರ್ಡ್ ಥರ್ಡ್ ರಾ ಸೀಟ್ | No |
| ಫ್ರಂಟ್ ಸೀಟ್ಬ್ಯಾಕ್ ಪ್ಯಾಕೇಟ್ | 0 |
| No | |
| Bench | |
| Front & Rear | |
| Single Tone (Black) |
| ಪವರ್ ವೀಂಡೋಗಳು | Front & Rear Power Windows, All One-touch down |
| ರಿಯರ್ ಡಿಫಾಗರ್ | No |
| ರಿಯರ್ ವೈಫರ್ | 0 |
| ರೈನ್ ಸೆನ್ಸಿಂಗ್ ವೈಪರ್ಗಳು | No |
| ಡೋರ್ ಪ್ಯಾಕೇಟ್ಸ್ | Front & Rear |
| No | |
| Internally Adjustable | |
| Black finish ORVM Colour | |
| Painted | |
| No | |
| Black Door Handles Finish | |
| Cabin-Release | |
| No |
| ರೂಫ್ ರೈಲ್ಸ್ | 0 |
| ಬಾಡಿ ಕಲರ್ಡ್ಡ್ ಬಂಪರ್ಸ್ | 1 |
| ಬಾಡಿ ಕಿಟ್ | No |
| Black | |
| Roof-Mounted Antenna | |
| Yes | |
| No |
| ಕನೆಕ್ಟಿಂಗ್ ಹೆಡ್ಲೈಟ್ಸ್ | No |
| ಫಾಲೋ ಮಿ ಹೋಂ ಹೆಡ್ಲ್ಯಾಂಪ್ಸ್ | 0 |
| ಹೆಡ್ಲೈಟ್ ಹೈಟ್ ಅಡ್ಜೆಸ್ಟರ್ | No |
| ಪೆಡಲ್ ಲ್ಯಾಂಪ್ಸ್ | No |
| ಆ್ಯಂಬಿಯೆಂಟ್ ಇಂಟಿರಿಯರ್ ಲೈಟಿಂಗ್ | No |
| No | |
| Halogen | |
| Front |
| ಟ್ರಿಪ್ ಮೀಟರ್ | 2 Trips Electronic |
| ಸರಾಸರಿ ವೇಗ | Yes |
| ಸಮಯ | Digital |
| ಡೋರ್ ಅಜರ್ ವಾರ್ನಿಂಗ್ | No |
| ಗೇರ್ ಇಂಡಿಕೇಟರ್ | Yes |
| ಹೆಡ್ಸ್ ಅಪ್ ಡಿಸ್ಪ್ಲೇ (ಹೆಚ್ಯುಡಿ) | No |
| ಟ್ಯಾಕೋಮೀಟರ್ | Digital |
| Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning | |
| Digital Instrument Cluster | |
| No |
| ಇಂಟ್ರಾಗ್ರೆಟೆಡ್ (ಡ್ಯಾಶ್ ನಲ್ಲಿ) ಮ್ಯೂಸಿಕ್ ಸಿಸ್ಟಂ | No |
| ಸ್ಮಾರ್ಟ್ ಕನೆಕ್ಟಿವಿಟಿ | No |
| ಸಂಜ್ಞೆ ಮೂಲಕ ನಿಯಂತ್ರಣ | No |
| ಜಿಪಿಎಸ್ ನ್ಯಾವಿಗೇಷನ್ ಸಿಸ್ಟಂ | No |
| ಬ್ಲೂಟೂಥ್ ಹೊಂದಾಣಿಕೆ | No |
| ಎಎಂ/ಎಫ್ಎಂ ರೇಡಿಯೋ | 0 |
| ವಾಯ್ಸ್ ಕಮಾಂಡ್ | No |
| ವೈರ್ಲೆಸ್ ಚಾರ್ಜರ್ | No |
| 0 | |
| No | |
| No | |
| No | |
| No |
| 3 Years / 100000 Kms |
| ಅಲೆಕ್ಸಾ ಹೊಂದಾಣಿಕೆ | No |
| No | |
| No | |
| No | |
| No |
| No |
| No |


Click it and Unblock the Notifications