

Click it and Unblock the Notifications
| ವೀಲ್ಬೆಸ್ | 2500 |
| 3995 mm * 1790 mm * 1685 mm |
| ಬಾಗಿಲುಗಳು | 5 |
| ಪ್ರಯಾಣಿಕರ ಸಾಮರ್ಥ್ಯ | 5 Seats and 2 Rows |
| ಬೂಟ್ಸ್ಪೆಸ್ | 328 L |
| ಇಂಧನ ಟ್ಯಾಂಕ್ ಸಾಮರ್ಥ್ಯ | 48 |
| ಡ್ರೈವ್ ಟ್ರೈನ್ | FWD |
| ಇಂಧನ ವಿಧ | Petrol |
| ಮ್ಯಾಕ್ಸ್ ಪವರ್ (ಬಿಎಚ್ಪಿ@ಆರ್ಪಿಎಂ) | 99 bhp @ 6000 rpm |
| ಮ್ಯಾಕ್ಸ್ ಟಾರ್ಕ್ (ಎನ್ಎಂ@ಆರ್ಪಿಎಂ) | 137.1 Nm @ 4300 rpm |
| ಎಂಜಿನ್ | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| ಡ್ರೈವಿಂಗ್ ರೇಂಜ್ | 834 |
| ಟ್ರಾನ್ಸ್ಮಿಷನ್ | Manual - 5 Gears |
| ಎಮಿಷನ್ ಸ್ಟ್ಯಾಂಡರ್ಡ್ | BS6 Phase 2 |
| No | |
| No | |
| Yes | |
| No | |
| ARAI: 17.8 kmpl | User Reported: 16 kmpl |
| ಚಕ್ರಗಳು | Steel Rims |
| ಮುಂಭಾಗದ ಟೈರ್ | 215 / 60 R16 |
| ಹಿಂಬದಿಯ ಟೈರ್ | 215 / 60 R16 |
| ಫ್ರಂಟ್ ಸಸ್ಷೆಂಷನ್ | Mac Pherson Strut & Coil |
| ರಿಯರ್ ಸಸ್ಷೆಂಷನ್ | Torsion Beam & CoiL Spring |
| Power assisted (Electric) steering | |
| Radial - Tubeless Tyres | |
| Steel | |
| No |
| ಏರ್ಬ್ಯಾಗ್ | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| ಚೈಲ್ಡ್ ಸೀಟ್ ಆ್ಯಂಕರ್ ಪಾಯಿಂಟ್ | Yes |
| ಸೀಟ್ ಬೆಲ್ಟ್ ವಾರ್ನಿಂಗ್ | Yes |
| ಎನ್ಸಿಎಪಿ ರೇಟಿಂಗ್ಸ್ | Not Tested |
| ಓವರ್ಸ್ಪೀಡ್ ವಾರ್ನಿಂಗ್ | 1 beep over 80kmph, Continuous beeps over 120kmph |
| ಎಮರ್ಜೆನ್ಸಿ ಬ್ರೇಕ್ ಲೈಟ್ ಫ್ಲ್ಯಾಸಿಂಗ್ | No |
| ಲೈನ್ ಡಿಪಾರ್ಚರ್ ವಾರ್ನಿಂಗ್ | No |
| ಹೈ-ಬೀಮ್ ಅಸಿಸ್ಟ್ | No |
| ಬ್ಲೈಂಡ್ ಸ್ಪಾಟ್ ಡಿಟೆಕ್ಷನ್ | No |
| No | |
| Rear Middle Three Point Seatbelt | |
| No | |
| No | |
| No |
| ಆ್ಯಂಟಿ-ಲಾಕ್ ಬ್ರೇಕಿಂಗ್ ಸಿಸ್ಟಂ | Yes |
| ಎಲೆಕ್ಟ್ರಾನಿಕ್ ಬ್ರೇಕ್-ಫೋರ್ಸ್ ಡಿಸ್ಟ್ರಿಬ್ಯೂಷನ್ (ಇಬಿಡಿ) | Yes |
| ಬ್ರೇಕ್ ಅಸಿಸ್ಟ್ (ಬಿಎ) | Yes |
| ಎಲೆಕ್ಟ್ರಾನಿಕ್ ಸ್ಟಾಬಿಲಿಟಿ ಪ್ರೋಗಾಂ(ಇಎಸ್ಪಿ) | Yes |
| ಫೋರ್-ವೀಲ್ಹ್-ಡ್ರೈವ್ | No |
| ಹಿಲ್ ಹೋಲ್ಡ್ ಕಂಟ್ರೋಲ್ | Yes |
| ಟ್ರಾಕ್ಷನ್ ಕಂಟ್ರೋಲ್ ಸಿಸ್ಟಂ (ಟಿಸಿ/ಟಿಸಿಎಸ್) | Yes |
| ಹಿಲ್ ಡಿಸೆಂಟ್ ಕಂಟ್ರೋಲ್ | No |
| ಡಿಫೆರ್ಷಿಯಲ್ ಲಾಕ್ | No |
| Ventilated Disc (Front), Drum (Rear) |
| ಸೆಂಟ್ರಲ್ ಲಾಕಿಂಗ್ | Keyless |
| ಸ್ಪೀಡ್ ಸೆನ್ಸಾರ್ ಡೋರ್ ಲಾಕ್ | Yes |
| ಚೈಲ್ಡ್ ಸೇಫ್ಟಿ ಲಾಕ್ | Yes |
| Yes |
| ಏರ್ ಕಂಡೀಷನರ್ | Automatic Climate Control (Front AC: Single Zone with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) |
| ಸ್ಟೀರಿಂಗ್ ಅಡ್ಜಸ್ಟ್ಮೆಂಟ್ | Tilt |
| ಕೀ ಲೆಸ್ ಸ್ಟಾರ್ಟ್/ಬಟನ್ ಸ್ಟಾರ್ಟ್ | No |
| ಕ್ರೂಸ್ ಕಂಟ್ರೋಲ್ | No |
| ಪಾರ್ಕಿಂಗ್ ಸೆನ್ಸಾರ್ | Rear |
| ಪಾರ್ಕಿಂಗ್ ಅಸಿಸ್ಟ್ | No |
| ವ್ಯಾನಿಟಿ ಮಿರರ್ಸ್ ಆನ್ ಸನ್ ವಿಸಾರ್ಸ್ | No |
| ಹೀಟರ್ | Yes |
| No | |
| No | |
| Yes | |
| Yes | |
| No | |
| 12V Power Outlet |
| ಕಪ್ ಹೋಲ್ಡರ್ಸ್ | Cupholders in Front Only |
| ಡ್ರೈವರ್ ಆರ್ಮ್ರೆಸ್ಟ್ ಸ್ಟೋರೇಜ್ | No |
| ಸನ್ಗ್ಲಾಸ್ ಹೋಲ್ಡರ್ | No |
| ಮೂರನೇ ಸಾಲಿನ ಕಲ್ ಹೋಲ್ಡರ್ | No |
| No |
| ಸೀಟ್ ಅಪ್ಹೊಲಿಸ್ಟೇರಿ | Fabric |
| ಡ್ರೈವರ್ ಸೀಟ್ ಅಡ್ಜಸ್ಟ್ಮೆಂಟ್ | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
| ಫ್ರಂಟ್ ಪ್ಯಾಸೆಂಜರ್ ಸೀಟ್ ಅಡ್ಜಸ್ಟ್ಮೆಂಟ್ | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| ಡ್ರೈವರ್ ಆರ್ಮ್ ರೆಸ್ಟ್ | No |
| ವೆಂಟಿಲೆಟೆಡ್ ಸೀಟ್ | No |
| ವೆಂಟಿಲೆಟೆಡ್ ಸೀಟ್ ಟೈಪ್ | No |
| ರಿಯರ್ ಆರ್ಮ್ರೆಸ್ಟ್ | Cup Holder |
| ಫೋರ್ಡಿಂಗ್ ರಿಯರ್ ಸೀಟ್ | Flat |
| ಸ್ಪ್ಲೀಟ್ ರಿಯರ್ ಸೀಟ್ | 60:40 |
| ಫ್ರಂಟ್ ಸೀಟ್ಬ್ಯಾಕ್ ಪ್ಯಾಕೇಟ್ | Yes |
| Bench | |
| Front & Rear | |
| 2 way manually adjustable (headrest: up / down) | |
| Single Tone (Black) |
| ಪವರ್ ವೀಂಡೋಗಳು | Front & Rear Power Windows, Driver One-touch up/down |
| ರಿಯರ್ ಡಿಫಾಗರ್ | Yes |
| ರಿಯರ್ ವೈಫರ್ | No |
| ರೈನ್ ಸೆನ್ಸಿಂಗ್ ವೈಪರ್ಗಳು | No |
| ಡೋರ್ ಪ್ಯಾಕೇಟ್ಸ್ | Front & Rear |
| No | |
| Electrically Adjustable & Retractable | |
| Body-Coloured finish, Turn Indicators on ORVMs | |
| Painted | |
| Body Coloured Door Handles | |
| Internal with Remote |
| ರೂಫ್ ರೈಲ್ಸ್ | No |
| ಬಾಡಿ ಕಲರ್ಡ್ಡ್ ಬಂಪರ್ಸ್ | Yes |
| ಬಾಡಿ ಕಿಟ್ | Cladding - Black/Grey |
| No | |
| Shark Fin Antenna | |
| No |
| ಕನೆಕ್ಟಿಂಗ್ ಹೆಡ್ಲೈಟ್ಸ್ | No |
| ಫಾಲೋ ಮಿ ಹೋಂ ಹೆಡ್ಲ್ಯಾಂಪ್ಸ್ | No |
| ಹೆಡ್ಲೈಟ್ ಹೈಟ್ ಅಡ್ಜೆಸ್ಟರ್ | Yes |
| ಫಾಗ್ ಲೈಟ್ಸ್ | No |
| ಹೆಡ್ಲೈಟ್ಸ್ | Halogen Projector |
| ಪೆಡಲ್ ಲ್ಯಾಂಪ್ಸ್ | No |
| ಆ್ಯಂಬಿಯೆಂಟ್ ಇಂಟಿರಿಯರ್ ಲೈಟಿಂಗ್ | No |
| No | |
| LED | |
| Front and Rear Reading Lamp, | |
| No |
| ಟ್ರಿಪ್ ಮೀಟರ್ | 2 Trips Electronic |
| ಸರಾಸರಿ ವೇಗ | Yes |
| ಸಮಯ | Digital |
| ಡೋರ್ ಅಜರ್ ವಾರ್ನಿಂಗ್ | Yes |
| ಗೇರ್ ಇಂಡಿಕೇಟರ್ | Yes |
| ಹೆಡ್ಸ್ ಅಪ್ ಡಿಸ್ಪ್ಲೇ (ಹೆಚ್ಯುಡಿ) | No |
| ಟ್ಯಾಕೋಮೀಟರ್ | Analogue |
| Average Fuel Consumption, Instantaneous Fuel Consumption & Low Fuel Level Warning | |
| Analogue Instrument Cluster | |
| No |
| ಇಂಟ್ರಾಗ್ರೆಟೆಡ್ (ಡ್ಯಾಶ್ ನಲ್ಲಿ) ಮ್ಯೂಸಿಕ್ ಸಿಸ್ಟಂ | Yes |
| ಸ್ಮಾರ್ಟ್ ಕನೆಕ್ಟಿವಿಟಿ | Android Auto & Apple CarPlay |
| ಸಂಜ್ಞೆ ಮೂಲಕ ನಿಯಂತ್ರಣ | No |
| ಜಿಪಿಎಸ್ ನ್ಯಾವಿಗೇಷನ್ ಸಿಸ್ಟಂ | No |
| ಬ್ಲೂಟೂಥ್ ಹೊಂದಾಣಿಕೆ | Phone Calls & Audio Streaming |
| ಎಎಂ/ಎಫ್ಎಂ ರೇಡಿಯೋ | Yes |
| ವೈರ್ಲೆಸ್ ಚಾರ್ಜರ್ | No |
| Yes | |
| 7" Touch-screen Display | |
| 4 Speakers | |
| AUX Compatibility, Bluetooth Compatibility (Phone Calls & Audio Streaming) |
| 3 Years / 100000 Kms |
| ಅಲೆಕ್ಸಾ ಹೊಂದಾಣಿಕೆ | No |
| No | |
| No | |
| No |
| No |


Click it and Unblock the Notifications