

Click it and Unblock the Notifications
| ವೀಲ್ಬೆಸ್ | 2850 |
| ಕರ್ಬ್ ವೇಟ್ | 1620 |
| 4755 mm * 1845 mm * 1795 mm |
| ಬಾಗಿಲುಗಳು | 5 |
| ಪ್ರಯಾಣಿಕರ ಸಾಮರ್ಥ್ಯ | 7 Seats and 3 Rows |
| ಇಂಧನ ಟ್ಯಾಂಕ್ ಸಾಮರ್ಥ್ಯ | 52 |
| ಡ್ರೈವ್ ಟ್ರೈನ್ | FWD |
| ಪರ್ಯಾಯ ಇಂಧನ | Petrol |
| ಇಂಧನ ವಿಧ | Hybrid (Electric + Petrol) |
| ಮ್ಯಾಕ್ಸ್ ಪವರ್ (ಬಿಎಚ್ಪಿ@ಆರ್ಪಿಎಂ) | 150 bhp @ 6000 rpm |
| ಮ್ಯಾಕ್ಸ್ ಟಾರ್ಕ್ (ಎನ್ಎಂ@ಆರ್ಪಿಎಂ) | 188 Nm @ 4400-5200 rpm |
| ಎಂಜಿನ್ | 1987 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC, Liquid Cooled, Multi-Point fuel distribution |
| ಗರಿಷ್ಠ ಮೋಟಾರ್ ಪರ್ಫಾಮೆನ್ಸ್ | 112 bhp @ 4000 rpm, 206 Nm |
| ಡ್ರೈವಿಂಗ್ ರೇಂಜ್ | 1208 |
| ಟ್ರಾನ್ಸ್ಮಿಷನ್ | Automatic (e-CVT), Paddle Shift |
| ಎಮಿಷನ್ ಸ್ಟ್ಯಾಂಡರ್ಡ್ | BS6 Phase 2 |
| ಬ್ಯಾಟರಿ | Nickel Metal Hydride, 201.6 V, Placed Under Front Seats |
| ಎಲೆಕ್ಟ್ರಿಕ್ ಮೋಟಾರ್ | Single Permanent Magnet Synchronous Motor (Mounted at Front Axle) |
| No | |
| 0-100 km/h in 9.5 seconds (claimed) | |
| No | |
| No | |
| Yes | |
| No | |
| Dry (Single Plate) | |
| 184 bhp | |
| No | |
| ARAI: 23.24 kmpl | CarWale Tested: 12.21 kmpl (City), 15.2 kmpl (Highway) | User Reported: 20.5 kmpl |
| ಚಕ್ರಗಳು | Diamond-Cut Alloy Wheels |
| ಮುಂಭಾಗದ ಟೈರ್ | 215 / 60 R17 |
| ಹಿಂಬದಿಯ ಟೈರ್ | 215 / 60 R17 |
| ಫ್ರಂಟ್ ಸಸ್ಷೆಂಷನ್ | MacPherson Strut |
| ರಿಯರ್ ಸಸ್ಷೆಂಷನ್ | Torsion beam |
| Power assisted (Electric) steering | |
| Radial - Tubeless Tyres | |
| Unibody/Monocoque Frame | |
| Steel, Located Underbody | |
| No |
| Combined (Series & Parallel) |
| ಏರ್ಬ್ಯಾಗ್ | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| ಚೈಲ್ಡ್ ಸೀಟ್ ಆ್ಯಂಕರ್ ಪಾಯಿಂಟ್ | Yes |
| ಸೀಟ್ ಬೆಲ್ಟ್ ವಾರ್ನಿಂಗ್ | Yes |
| ಎನ್ಸಿಎಪಿ ರೇಟಿಂಗ್ಸ್ | 5 Star (Bharat NCAP) |
| ಓವರ್ಸ್ಪೀಡ್ ವಾರ್ನಿಂಗ್ | 1 beep over 80kmph, Continuous beeps over 120kmph |
| ಎಮರ್ಜೆನ್ಸಿ ಬ್ರೇಕ್ ಲೈಟ್ ಫ್ಲ್ಯಾಸಿಂಗ್ | No |
| ಲೈನ್ ಡಿಪಾರ್ಚರ್ ವಾರ್ನಿಂಗ್ | No |
| ಹೈ-ಬೀಮ್ ಅಸಿಸ್ಟ್ | No |
| ಬ್ಲೈಂಡ್ ಸ್ಪಾಟ್ ಡಿಟೆಕ್ಷನ್ | No |
| No | |
| Yes | |
| Yes | |
| Yes | |
| No | |
| No | |
| Rear Bumper | |
| No | |
| No | |
| No | |
| No | |
| No | |
| Yes | |
| No | |
| No | |
| No | |
| Rear Middle Three Point Seatbelt | |
| No | |
| No | |
| No | |
| No | |
| No | |
| No | |
| Emergency Fuel Cutoff | |
| Pretensioning (Front) | |
| Third Row Middle Adjustable & Three Point Seatbelts |
| ಆ್ಯಂಟಿ-ಲಾಕ್ ಬ್ರೇಕಿಂಗ್ ಸಿಸ್ಟಂ | Yes |
| ಎಲೆಕ್ಟ್ರಾನಿಕ್ ಬ್ರೇಕ್-ಫೋರ್ಸ್ ಡಿಸ್ಟ್ರಿಬ್ಯೂಷನ್ (ಇಬಿಡಿ) | Yes |
| ಬ್ರೇಕ್ ಅಸಿಸ್ಟ್ (ಬಿಎ) | No |
| ಎಲೆಕ್ಟ್ರಾನಿಕ್ ಸ್ಟಾಬಿಲಿಟಿ ಪ್ರೋಗಾಂ(ಇಎಸ್ಪಿ) | Yes |
| ಫೋರ್-ವೀಲ್ಹ್-ಡ್ರೈವ್ | No |
| ಹಿಲ್ ಹೋಲ್ಡ್ ಕಂಟ್ರೋಲ್ | Yes |
| ಟ್ರಾಕ್ಷನ್ ಕಂಟ್ರೋಲ್ ಸಿಸ್ಟಂ (ಟಿಸಿ/ಟಿಸಿಎಸ್) | No |
| ಹಿಲ್ ಡಿಸೆಂಟ್ ಕಂಟ್ರೋಲ್ | No |
| Ventilated Disc (Front), Disc (Rear) |
| ಸೆಂಟ್ರಲ್ ಲಾಕಿಂಗ್ | Keyless |
| ಸ್ಪೀಡ್ ಸೆನ್ಸಾರ್ ಡೋರ್ ಲಾಕ್ | Yes |
| ಚೈಲ್ಡ್ ಸೇಫ್ಟಿ ಲಾಕ್ | Yes |
| Yes |
| ಏರ್ ಕಂಡೀಷನರ್ | Automatic Climate Control (Front AC: Single Zone with Fan speed control, Second row AC: Blower with Fan speed control with Vents on Roof, Third row AC: Blower with Vents on Roof) |
| ಸ್ಟೀರಿಂಗ್ ಅಡ್ಜಸ್ಟ್ಮೆಂಟ್ | Tilt & Telescopic |
| ಕೀ ಲೆಸ್ ಸ್ಟಾರ್ಟ್/ಬಟನ್ ಸ್ಟಾರ್ಟ್ | Yes |
| ಕ್ರೂಸ್ ಕಂಟ್ರೋಲ್ | Yes |
| ಪಾರ್ಕಿಂಗ್ ಸೆನ್ಸಾರ್ | No |
| ಪಾರ್ಕಿಂಗ್ ಅಸಿಸ್ಟ್ | Reverse Camera |
| ವ್ಯಾನಿಟಿ ಮಿರರ್ಸ್ ಆನ್ ಸನ್ ವಿಸಾರ್ಸ್ | Driver & Co-Driver |
| ಹೀಟರ್ | Yes |
| Front Only | |
| No | |
| Auto Hold | |
| Yes | |
| Yes | |
| Yes | |
| Capless | |
| Yes | |
| Yes | |
| Yes | |
| AC Control | |
| Yes | |
| 3 - Eco/Normal/Power | |
| 12V Power Outlet | |
| Front (Foldable) & Rear (Foldable with Hooks) |
| ಕಪ್ ಹೋಲ್ಡರ್ಸ್ | Cupholders in Front & Second Row |
| ಡ್ರೈವರ್ ಆರ್ಮ್ರೆಸ್ಟ್ ಸ್ಟೋರೇಜ್ | Yes |
| ಸನ್ಗ್ಲಾಸ್ ಹೋಲ್ಡರ್ | No |
| ಮೂರನೇ ಸಾಲಿನ ಕಲ್ ಹೋಲ್ಡರ್ | No |
| No | |
| All Doors | |
| Yes |
| ಸೀಟ್ ಅಪ್ಹೊಲಿಸ್ಟೇರಿ | Fabric |
| ಹೊಂದಾಣಿಕೆ ಮಾಡಬಹುದಾದ ಮೂರನೇ ಸಾಲಿನ ಆಸನ | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) |
| ಡ್ರೈವರ್ ಸೀಟ್ ಅಡ್ಜಸ್ಟ್ಮೆಂಟ್ | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
| ಫ್ರಂಟ್ ಪ್ಯಾಸೆಂಜರ್ ಸೀಟ್ ಅಡ್ಜಸ್ಟ್ಮೆಂಟ್ | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| ಡ್ರೈವರ್ ಆರ್ಮ್ ರೆಸ್ಟ್ | Yes |
| ವೆಂಟಿಲೆಟೆಡ್ ಸೀಟ್ | No |
| ವೆಂಟಿಲೆಟೆಡ್ ಸೀಟ್ ಟೈಪ್ | No |
| ರಿಯರ್ ಆರ್ಮ್ರೆಸ್ಟ್ | Yes |
| ಫೋರ್ಡಿಂಗ್ ರಿಯರ್ ಸೀಟ್ | Flat |
| ಸ್ಪ್ಲೀಟ್ ರಿಯರ್ ಸೀಟ್ | 50:50 |
| ಸ್ಪ್ಲೀಟ್ ಥರ್ಡ್ ಥರ್ಡ್ ರಾ ಸೀಟ್ | 50:50 |
| ಫ್ರಂಟ್ ಸೀಟ್ಬ್ಯಾಕ್ ಪ್ಯಾಕೇಟ್ | Yes |
| No | |
| Captain Seats | |
| Bench | |
| Front, Second & Third | |
| 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | |
| Single Tone (Black) | |
| No |
| ಪವರ್ ವೀಂಡೋಗಳು | Front Only Power Windows, Front One-touch up/down, Extended Power Window Operation |
| ರಿಯರ್ ಡಿಫಾಗರ್ | No |
| ರಿಯರ್ ವೈಫರ್ | Yes |
| ರೈನ್ ಸೆನ್ಸಿಂಗ್ ವೈಪರ್ಗಳು | No |
| ಡೋರ್ ಪ್ಯಾಕೇಟ್ಸ್ | Front & Rear |
| No | |
| Auto Folding | |
| Body-Coloured finish, Turn Indicators on ORVMs | |
| Chrome | |
| Manual Dimming | |
| Rear Windows, Manual (All) | |
| No | |
| Body Coloured Door Handles, Pull Handles Type | |
| Cabin-Release | |
| No |
| ರೂಫ್ ರೈಲ್ಸ್ | No |
| ಬಾಡಿ ಕಲರ್ಡ್ಡ್ ಬಂಪರ್ಸ್ | Yes |
| ಬಾಡಿ ಕಿಟ್ | No |
| No | |
| Shark Fin Antenna | |
| Yes | |
| No | |
| Chrome Finish |
| ಕನೆಕ್ಟಿಂಗ್ ಹೆಡ್ಲೈಟ್ಸ್ | No |
| ಫಾಲೋ ಮಿ ಹೋಂ ಹೆಡ್ಲ್ಯಾಂಪ್ಸ್ | No |
| ಹೆಡ್ಲೈಟ್ ಹೈಟ್ ಅಡ್ಜೆಸ್ಟರ್ | Yes |
| ಫಾಗ್ ಲೈಟ್ಸ್ | No |
| ಹೆಡ್ಲೈಟ್ಸ್ | LED |
| ಪೆಡಲ್ ಲ್ಯಾಂಪ್ಸ್ | No |
| ಆ್ಯಂಬಿಯೆಂಟ್ ಇಂಟಿರಿಯರ್ ಲೈಟಿಂಗ್ | Yes (1 colours) |
| Yes | |
| LED | |
| No | |
| Yes | |
| No | |
| No | |
| No | |
| Button Controlled Front and Rear Halogen Cabin lamps, Reading Lamp, Boot Lamp | |
| LED |
| ಟ್ರಿಪ್ ಮೀಟರ್ | 2 Trips Electronic |
| ಸರಾಸರಿ ವೇಗ | Yes |
| ಸಮಯ | Digital |
| ಡೋರ್ ಅಜರ್ ವಾರ್ನಿಂಗ್ | Yes |
| ಗೇರ್ ಇಂಡಿಕೇಟರ್ | Yes |
| ಟ್ಯಾಕೋಮೀಟರ್ | Digital |
| Digital & Analog | |
| No | |
| Yes | |
| No | |
| No | |
| Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning | |
| Digital Instrument Cluster with Adjustable Cluster Brightness | |
| No |
| ಇಂಟ್ರಾಗ್ರೆಟೆಡ್ (ಡ್ಯಾಶ್ ನಲ್ಲಿ) ಮ್ಯೂಸಿಕ್ ಸಿಸ್ಟಂ | Yes |
| ಸ್ಮಾರ್ಟ್ ಕನೆಕ್ಟಿವಿಟಿ | Android Auto & Apple CarPlay |
| ಜಿಪಿಎಸ್ ನ್ಯಾವಿಗೇಷನ್ ಸಿಸ್ಟಂ | No |
| ಬ್ಲೂಟೂಥ್ ಹೊಂದಾಣಿಕೆ | Phone Calls & Audio Streaming |
| ಎಎಂ/ಎಫ್ಎಂ ರೇಡಿಯೋ | Yes |
| ವಾಯ್ಸ್ ಕಮಾಂಡ್ | Yes |
| ವೈರ್ಲೆಸ್ ಚಾರ್ಜರ್ | No |
| Yes | |
| No | |
| No | |
| Yes | |
| 8" Touch-screen Display | |
| 6 Speakers | |
| AUX Compatibility, Bluetooth Compatibility (Phone & Audio Streaming), Type A & Type C Wired Connectivity, Smart Watch Connectivity |
| 3 Years / 100000 Kms | |
| 2 Years |
| ಅಲೆಕ್ಸಾ ಹೊಂದಾಣಿಕೆ | Yes |
| Yes | |
| Yes | |
| Yes |
| Yes | |
| No | |
| Yes | |
| No | |
| No | |
| Yes | |
| No | |
| No | |
| No | |
| No | |
| Yes | |
| No | |
| No | |
| Yes |


Click it and Unblock the Notifications