

Click it and Unblock the Notifications
| ವೀಲ್ಬೆಸ್ | 2500 |
| ಗ್ರೌಂಡ್ ಕ್ಲಿಯರೆನ್ಸ್ | 205 mm (unladen) |
| 3990 mm * 1750 mm * 1605 mm |
| ಬಾಗಿಲುಗಳು | 5 |
| ಪ್ರಯಾಣಿಕರ ಸಾಮರ್ಥ್ಯ | 5 Seats and 2 Rows |
| ಬೂಟ್ಸ್ಪೆಸ್ | 405 L with 1 hook |
| ಇಂಧನ ಟ್ಯಾಂಕ್ ಸಾಮರ್ಥ್ಯ | 40 |
| ಎಂಜಿನ್ ವಿಧ | 1.0L Energy |
| ಡ್ರೈವ್ ಟ್ರೈನ್ | FWD |
| ಇಂಧನ ವಿಧ | Petrol |
| ಮ್ಯಾಕ್ಸ್ ಪವರ್ (ಬಿಎಚ್ಪಿ@ಆರ್ಪಿಎಂ) | 71 bhp @ 6250 rpm |
| ಮ್ಯಾಕ್ಸ್ ಟಾರ್ಕ್ (ಎನ್ಎಂ@ಆರ್ಪಿಎಂ) | 96 Nm @ 3400-3600 rpm |
| ಎಂಜಿನ್ | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| ಟ್ರಾನ್ಸ್ಮಿಷನ್ | Manual - 5 Gears |
| ಎಮಿಷನ್ ಸ್ಟ್ಯಾಂಡರ್ಡ್ | BS6 Phase 2 |
| No | |
| No | |
| No | |
| No | |
| Yes | |
| No |
| ಚಕ್ರಗಳು | Steel Rims + Wheel Covers |
| ಮುಂಭಾಗದ ಟೈರ್ | 195 / 60 R16 |
| ಹಿಂಬದಿಯ ಟೈರ್ | 195 / 60 R16 |
| ಫ್ರಂಟ್ ಸಸ್ಷೆಂಷನ್ | Mc Pherson strut with lower transverse link |
| ರಿಯರ್ ಸಸ್ಷೆಂಷನ್ | Twist beam suspension with coil spring |
| Power assisted (Electric) steering with 3 spokes | |
| Road Radial - Tubeless Tyres | |
| Unibody/Monocoque Frame | |
| No | |
| No | |
| Steel, Located in Boot |
| ಏರ್ಬ್ಯಾಗ್ | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| ಚೈಲ್ಡ್ ಸೀಟ್ ಆ್ಯಂಕರ್ ಪಾಯಿಂಟ್ | Yes |
| ಸೀಟ್ ಬೆಲ್ಟ್ ವಾರ್ನಿಂಗ್ | Yes |
| ಎನ್ಸಿಎಪಿ ರೇಟಿಂಗ್ಸ್ | Not Tested |
| ಓವರ್ಸ್ಪೀಡ್ ವಾರ್ನಿಂಗ್ | 1 beep over 80kmph, Continuous beeps over 120kmph |
| ಎಮರ್ಜೆನ್ಸಿ ಬ್ರೇಕ್ ಲೈಟ್ ಫ್ಲ್ಯಾಸಿಂಗ್ | No |
| ಲೈನ್ ಡಿಪಾರ್ಚರ್ ವಾರ್ನಿಂಗ್ | No |
| ಹೈ-ಬೀಮ್ ಅಸಿಸ್ಟ್ | No |
| ಬ್ಲೈಂಡ್ ಸ್ಪಾಟ್ ಡಿಟೆಕ್ಷನ್ | No |
| No | |
| Yes | |
| No | |
| No | |
| No | |
| Rear Bumper | |
| No | |
| Front & Rear | |
| No | |
| No | |
| No | |
| No | |
| No | |
| Rear Middle Head Rest & Rear Middle Three Point Seatbelt | |
| No | |
| No | |
| No | |
| No | |
| No | |
| No | |
| Yes | |
| Impact Sensing Auto Door Unlock & Emergency Fuel Cutoff | |
| Pretensioning with Load Limiter (Driver Only) | |
| No |
| ಆ್ಯಂಟಿ-ಲಾಕ್ ಬ್ರೇಕಿಂಗ್ ಸಿಸ್ಟಂ | Yes |
| ಎಲೆಕ್ಟ್ರಾನಿಕ್ ಬ್ರೇಕ್-ಫೋರ್ಸ್ ಡಿಸ್ಟ್ರಿಬ್ಯೂಷನ್ (ಇಬಿಡಿ) | Yes |
| ಎಲೆಕ್ಟ್ರಾನಿಕ್ ಸ್ಟಾಬಿಲಿಟಿ ಪ್ರೋಗಾಂ(ಇಎಸ್ಪಿ) | Yes |
| ಫೋರ್-ವೀಲ್ಹ್-ಡ್ರೈವ್ | No |
| ಹಿಲ್ ಹೋಲ್ಡ್ ಕಂಟ್ರೋಲ್ | Yes |
| ಟ್ರಾಕ್ಷನ್ ಕಂಟ್ರೋಲ್ ಸಿಸ್ಟಂ (ಟಿಸಿ/ಟಿಸಿಎಸ್) | Yes |
| ಹಿಲ್ ಡಿಸೆಂಟ್ ಕಂಟ್ರೋಲ್ | No |
| Disc (Front), Drum (Rear) |
| ಸೆಂಟ್ರಲ್ ಲಾಕಿಂಗ್ | Remote |
| ಸ್ಪೀಡ್ ಸೆನ್ಸಾರ್ ಡೋರ್ ಲಾಕ್ | Yes |
| ಚೈಲ್ಡ್ ಸೇಫ್ಟಿ ಲಾಕ್ | Yes |
| Yes |
| ಏರ್ ಕಂಡೀಷನರ್ | Manual (Front AC: Single Zone with Fan speed control) |
| ಸ್ಟೀರಿಂಗ್ ಅಡ್ಜಸ್ಟ್ಮೆಂಟ್ | Tilt |
| ಕೀ ಲೆಸ್ ಸ್ಟಾರ್ಟ್/ಬಟನ್ ಸ್ಟಾರ್ಟ್ | No |
| ಕ್ರೂಸ್ ಕಂಟ್ರೋಲ್ | No |
| ಪಾರ್ಕಿಂಗ್ ಸೆನ್ಸಾರ್ | Rear |
| ಪಾರ್ಕಿಂಗ್ ಅಸಿಸ್ಟ್ | Reverse Camera |
| ಹೀಟರ್ | Yes |
| No | |
| No | |
| Yes | |
| Yes | |
| PM 2.5 | |
| Manual | |
| No | |
| No | |
| No | |
| No | |
| 3 - Eco, Normal, Sport | |
| 2 x 12V Power Outlets | |
| Front (Foldable) & Rear (Foldable) |
| ಡ್ರೈವರ್ ಆರ್ಮ್ರೆಸ್ಟ್ ಸ್ಟೋರೇಜ್ | Yes |
| ಸನ್ಗ್ಲಾಸ್ ಹೋಲ್ಡರ್ | No |
| ಮೂರನೇ ಸಾಲಿನ ಕಲ್ ಹೋಲ್ಡರ್ | No |
| No | |
| No | |
| No |
| ಸೀಟ್ ಅಪ್ಹೊಲಿಸ್ಟೇರಿ | Fabric |
| ಡ್ರೈವರ್ ಸೀಟ್ ಅಡ್ಜಸ್ಟ್ಮೆಂಟ್ | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| ಫ್ರಂಟ್ ಪ್ಯಾಸೆಂಜರ್ ಸೀಟ್ ಅಡ್ಜಸ್ಟ್ಮೆಂಟ್ | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| ಡ್ರೈವರ್ ಆರ್ಮ್ ರೆಸ್ಟ್ | Yes |
| ವೆಂಟಿಲೆಟೆಡ್ ಸೀಟ್ | No |
| ವೆಂಟಿಲೆಟೆಡ್ ಸೀಟ್ ಟೈಪ್ | No |
| ರಿಯರ್ ಆರ್ಮ್ರೆಸ್ಟ್ | Cup Holder |
| ಫೋರ್ಡಿಂಗ್ ರಿಯರ್ ಸೀಟ್ | Flat |
| ಸ್ಪ್ಲೀಟ್ ರಿಯರ್ ಸೀಟ್ | 60:40 |
| ಫ್ರಂಟ್ ಸೀಟ್ಬ್ಯಾಕ್ ಪ್ಯಾಕೇಟ್ | Yes |
| Bench | |
| Front & Rear | |
| 2 way manually adjustable (headrest: up / down) | |
| Yes | |
| Dual Tone (Black & White) | |
| No |
| ಪವರ್ ವೀಂಡೋಗಳು | Front & Rear Power Windows |
| ರಿಯರ್ ಡಿಫಾಗರ್ | No |
| ರಿಯರ್ ವೈಫರ್ | No |
| ರೈನ್ ಸೆನ್ಸಿಂಗ್ ವೈಪರ್ಗಳು | No |
| ಡೋರ್ ಪ್ಯಾಕೇಟ್ಸ್ | Front |
| Electrically Adjustable | |
| Black finish, Turn Indicators on ORVMs | |
| Painted | |
| Manual Dimming | |
| No | |
| Body Coloured Door Handles, Pull Handles Type | |
| Internal with Remote |
| ರೂಫ್ ರೈಲ್ಸ್ | Yes |
| ಬಾಡಿ ಕಲರ್ಡ್ಡ್ ಬಂಪರ್ಸ್ | Yes |
| ಬಾಡಿ ಕಿಟ್ | Cladding - Black/Grey |
| No | |
| Shark Fin Antenna | |
| Yes | |
| No | |
| No |
| ಕನೆಕ್ಟಿಂಗ್ ಹೆಡ್ಲೈಟ್ಸ್ | No |
| ಫಾಲೋ ಮಿ ಹೋಂ ಹೆಡ್ಲ್ಯಾಂಪ್ಸ್ | No |
| ಹೆಡ್ಲೈಟ್ ಹೈಟ್ ಅಡ್ಜೆಸ್ಟರ್ | Yes |
| ಫಾಗ್ ಲೈಟ್ಸ್ | No |
| ಹೆಡ್ಲೈಟ್ಸ್ | Halogen |
| ಪೆಡಲ್ ಲ್ಯಾಂಪ್ಸ್ | 2 |
| ಆ್ಯಂಬಿಯೆಂಟ್ ಇಂಟಿರಿಯರ್ ಲೈಟಿಂಗ್ | No |
| No | |
| LED | |
| No | |
| Yes | |
| Taillight | |
| Button Controlled Front LED Cabin lamps, | |
| LED |
| ಟ್ರಿಪ್ ಮೀಟರ್ | 2 Trips Electronic |
| ಸರಾಸರಿ ವೇಗ | Yes |
| ಸಮಯ | Digital |
| ಡೋರ್ ಅಜರ್ ವಾರ್ನಿಂಗ್ | Yes |
| ಟ್ಯಾಕೋಮೀಟರ್ | Digital |
| No | |
| No | |
| No | |
| Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning | |
| 3.5" Digital Instrument Cluster with Adjustable Cluster Brightness |
| ಇಂಟ್ರಾಗ್ರೆಟೆಡ್ (ಡ್ಯಾಶ್ ನಲ್ಲಿ) ಮ್ಯೂಸಿಕ್ ಸಿಸ್ಟಂ | No |
| ಸ್ಮಾರ್ಟ್ ಕನೆಕ್ಟಿವಿಟಿ | Android Auto (Wired) & Apple CarPlay (Wired) |
| ಸಂಜ್ಞೆ ಮೂಲಕ ನಿಯಂತ್ರಣ | Yes |
| ಜಿಪಿಎಸ್ ನ್ಯಾವಿಗೇಷನ್ ಸಿಸ್ಟಂ | No |
| ಬ್ಲೂಟೂಥ್ ಹೊಂದಾಣಿಕೆ | Phone Calls & Audio Streaming |
| ವಾಯ್ಸ್ ಕಮಾಂಡ್ | Yes |
| ವೈರ್ಲೆಸ್ ಚಾರ್ಜರ್ | No |
| Yes | |
| No | |
| No | |
| 8" Touch-screen Display | |
| 4 Speakers | |
| Bluetooth Compatibility (Phone Calls & Audio Streaming) |
| ಅಲೆಕ್ಸಾ ಹೊಂದಾಣಿಕೆ | No |
| No | |
| No | |
| No |
| No |


Click it and Unblock the Notifications