

Click it and Unblock the Notifications
| ?????? | ARAI: 18.73 kmpl |
| ???? ?????? | Petrol |
| ??????? ????????? | E20 |
| ?????? ?????? | 1.0 TSI Direct Injection Engine |
| ?????? | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| ?????? ????? (bhp@rpm) | 114 bhp @ 5000-5500 rpm |
| ?????? ?????? (Nm@rpm) | 178 Nm @ 1750-4500 rpm |
| ???????????? / ???????????? | Turbocharged |
| ?????? ???????????? | BS6 Phase 2 |
| ????? ??????????? ????????? ???? | No |
| ????????? ????? | 843 km |
| ??????????? ????????? | No |
| ??? ?????? | Automatic (TC) - 6 Gears, Manual Override & Paddle Shift, Sport Mode |
| ?????? ?????? | FWD |
| ???????????? ???? | Electronic |
| ????? ?????? | Hydro Dynamic Torque Converter |
| ??????? ?????? | McPherson Suspension with Lower Triangular Links and Stabiliser Bar |
| ??????? ?????? | Twist Beam Axle |
| ???? * ??? * ????? | 4541 mm * 1752 mm * 1507 mm |
| ???????? | 2651 mm |
| ??? ???????? | 5 Seats and 2 Rows |
| ???? ??????? ???????? | 45 litres |
| ????????? | 4 Doors |
| ??????? ??????????? | 145 mm (laden) |
| ????? ???? ?????? | 1217 - 1256 kg |
| ????? ??? | 1660 kg |
| ??????? | Alloy Wheels |
| ??????? ??????? | 205 / 55 R16 |
| ?????? ??????? | 205 / 55 R16 |
| ?????? ???? ????? ???? | Alloy |
| ??????? | Radial - Tubeless Tyres |
| ???? ????? | 4 Years / 100000 Kms |


Click it and Unblock the Notifications