

Click it and Unblock the Notifications
| ವೀಲ್ಬೆಸ್ | 2560 |
| ಗ್ರೌಂಡ್ ಕ್ಲಿಯರೆನ್ಸ್ | 186 mm (unladen) |
| 4310 mm * 1810 mm * 1637 mm |
| ಬಾಗಿಲುಗಳು | 5 |
| ಪ್ರಯಾಣಿಕರ ಸಾಮರ್ಥ್ಯ | 5 Seats and 2 Rows |
| ಬೂಟ್ಸ್ಪೆಸ್ | 500 L |
| ಡ್ರೈವ್ ಟ್ರೈನ್ | FWD |
| ಇಂಧನ ವಿಧ | Electric |
| ಗರಿಷ್ಠ ಮೋಟಾರ್ ಪರ್ಫಾಮೆನ್ಸ್ | 165 bhp, 215 Nm |
| ಡ್ರೈವಿಂಗ್ ರೇಂಜ್ | 502 |
| ಟ್ರಾನ್ಸ್ಮಿಷನ್ | Automatic, Sport Mode |
| ಬ್ಯಾಟರಿ | Lithium Ion, 55 kWh, Placed Under Floor Pan |
| ಎಲೆಕ್ಟ್ರಿಕ್ ಮೋಟಾರ್ | Single Permanent Magnet Synchronous Motor (Mounted at Front Axle) |
| 345 | |
| 10-80 % : 40 mins, 70 kW charger | |
| 10 - 100 % : 7 hrs 54 mins, 7.2 kW charger | |
| 10 - 100 % : 21 hrs, 15 A plug point | |
| Yes | |
| 0-100 km/h in 8.6 seconds (claimed) | |
| 4 Level Regenerative Braking Configurable with Paddle Shifters | |
| No |
| ಕನಿಷ್ಠ ಟರ್ನಿಂಗ್ ರೆಡಿಯಸ್ | 5.35 |
| ಚಕ್ರಗಳು | Alloy Wheels |
| ಮುಂಭಾಗದ ಟೈರ್ | 215 / 55 R18 |
| ಹಿಂಬದಿಯ ಟೈರ್ | 215 / 55 R18 |
| ಫ್ರಂಟ್ ಸಸ್ಷೆಂಷನ್ | Independent McPherson Strut with Coil Spring |
| ರಿಯರ್ ಸಸ್ಷೆಂಷನ್ | Twist Beam with Dual Path Strut |
| Power assisted (Electric) steering | |
| Radial - Tubeless Tyres | |
| Yes | |
| Yes |
| Yes | |
| Yes | |
| CCS2 | |
| Yes | |
| 7.2 kW AC Wall Box | |
| 502 km MIDC Certified Range |
| ಏರ್ಬ್ಯಾಗ್ | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| ಚೈಲ್ಡ್ ಸೀಟ್ ಆ್ಯಂಕರ್ ಪಾಯಿಂಟ್ | Yes |
| ಸೀಟ್ ಬೆಲ್ಟ್ ವಾರ್ನಿಂಗ್ | Yes |
| ಎನ್ಸಿಎಪಿ ರೇಟಿಂಗ್ಸ್ | 5 Star (Bharat NCAP) |
| ಓವರ್ಸ್ಪೀಡ್ ವಾರ್ನಿಂಗ್ | 1 beep over 80kmph, Continuous beeps over 120kmph |
| ಲೈನ್ ಡಿಪಾರ್ಚರ್ ವಾರ್ನಿಂಗ್ | No |
| ಹೈ-ಬೀಮ್ ಅಸಿಸ್ಟ್ | No |
| ಬ್ಲೈಂಡ್ ಸ್ಪಾಟ್ ಡಿಟೆಕ್ಷನ್ | Yes |
| No | |
| Yes | |
| Yes | |
| No | |
| Doorpads & Rear Bumpers | |
| Front & Rear | |
| Front | |
| Yes | |
| Alert Only | |
| No | |
| No | |
| Yes | |
| No | |
| No | |
| No | |
| Yes | |
| IP67 | |
| No | |
| No | |
| No | |
| Rear Middle Three Point Seatbelt | |
| No | |
| Blind Spot Monitor | |
| No | |
| No | |
| No | |
| No | |
| Yes | |
| Pretensioning with Load Limiter (All) | |
| Yes | |
| No |
| ಆ್ಯಂಟಿ-ಲಾಕ್ ಬ್ರೇಕಿಂಗ್ ಸಿಸ್ಟಂ | Yes |
| ಎಲೆಕ್ಟ್ರಾನಿಕ್ ಬ್ರೇಕ್-ಫೋರ್ಸ್ ಡಿಸ್ಟ್ರಿಬ್ಯೂಷನ್ (ಇಬಿಡಿ) | Yes |
| ಬ್ರೇಕ್ ಅಸಿಸ್ಟ್ (ಬಿಎ) | Yes |
| ಎಲೆಕ್ಟ್ರಾನಿಕ್ ಸ್ಟಾಬಿಲಿಟಿ ಪ್ರೋಗಾಂ(ಇಎಸ್ಪಿ) | Yes |
| ಫೋರ್-ವೀಲ್ಹ್-ಡ್ರೈವ್ | No |
| ಹಿಲ್ ಹೋಲ್ಡ್ ಕಂಟ್ರೋಲ್ | Yes |
| ಟ್ರಾಕ್ಷನ್ ಕಂಟ್ರೋಲ್ ಸಿಸ್ಟಂ (ಟಿಸಿ/ಟಿಸಿಎಸ್) | Yes |
| ಹಿಲ್ ಡಿಸೆಂಟ್ ಕಂಟ್ರೋಲ್ | Yes |
| ಡಿಫೆರ್ಷಿಯಲ್ ಲಾಕ್ | No |
| Yes | |
| Disc (Front & Rear) |
| ಸೆಂಟ್ರಲ್ ಲಾಕಿಂಗ್ | Keyless |
| ಸ್ಪೀಡ್ ಸೆನ್ಸಾರ್ ಡೋರ್ ಲಾಕ್ | Yes |
| ಚೈಲ್ಡ್ ಸೇಫ್ಟಿ ಲಾಕ್ | Yes |
| Yes |
| ಏರ್ ಕಂಡೀಷನರ್ | Automatic Climate Control (Front AC: Single Zone with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) |
| ಸ್ಟೀರಿಂಗ್ ಅಡ್ಜಸ್ಟ್ಮೆಂಟ್ | Tilt |
| ಕೀ ಲೆಸ್ ಸ್ಟಾರ್ಟ್/ಬಟನ್ ಸ್ಟಾರ್ಟ್ | Yes |
| ಕ್ರೂಸ್ ಕಂಟ್ರೋಲ್ | Yes |
| ಪಾರ್ಕಿಂಗ್ ಸೆನ್ಸಾರ್ | Front & Rear |
| ಪಾರ್ಕಿಂಗ್ ಅಸಿಸ್ಟ್ | 360 Degree Camera |
| ವ್ಯಾನಿಟಿ ಮಿರರ್ಸ್ ಆನ್ ಸನ್ ವಿಸಾರ್ಸ್ | Co-Driver |
| ಹೀಟರ್ | Yes |
| Yes | |
| Auto Hold | |
| Yes | |
| Yes | |
| No | |
| No | |
| Yes | |
| No | |
| Yes | |
| No | |
| 3 - Eco, City & Sport | |
| 12V Power Outlet |
| ಕಪ್ ಹೋಲ್ಡರ್ಸ್ | Cupholders in Second Row Only |
| ಡ್ರೈವರ್ ಆರ್ಮ್ರೆಸ್ಟ್ ಸ್ಟೋರೇಜ್ | Yes |
| ಸನ್ಗ್ಲಾಸ್ ಹೋಲ್ಡರ್ | No |
| Yes | |
| All Doors | |
| No |
| ಸೀಟ್ ಅಪ್ಹೊಲಿಸ್ಟೇರಿ | Leatherette |
| ಡ್ರೈವರ್ ಸೀಟ್ ಅಡ್ಜಸ್ಟ್ಮೆಂಟ್ | 6 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down) + 2 way manually adjustable (headrest: up / down) |
| ಫ್ರಂಟ್ ಪ್ಯಾಸೆಂಜರ್ ಸೀಟ್ ಅಡ್ಜಸ್ಟ್ಮೆಂಟ್ | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
| ಡ್ರೈವರ್ ಆರ್ಮ್ ರೆಸ್ಟ್ | Yes |
| ವೆಂಟಿಲೆಟೆಡ್ ಸೀಟ್ | Front only |
| ವೆಂಟಿಲೆಟೆಡ್ ಸೀಟ್ ಟೈಪ್ | Cooled |
| ರಿಯರ್ ಆರ್ಮ್ರೆಸ್ಟ್ | Yes |
| ಫೋರ್ಡಿಂಗ್ ರಿಯರ್ ಸೀಟ್ | Flat |
| ಸ್ಪ್ಲೀಟ್ ರಿಯರ್ ಸೀಟ್ | 60:40 |
| ಸ್ಪ್ಲೀಟ್ ಥರ್ಡ್ ಥರ್ಡ್ ರಾ ಸೀಟ್ | No |
| ಫ್ರಂಟ್ ಸೀಟ್ಬ್ಯಾಕ್ ಪ್ಯಾಕೇಟ್ | No |
| Bench | |
| Front & Rear | |
| 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) | |
| Yes | |
| No | |
| Dual Tone | |
| Wrapped Steering Wheel | |
| No |
| ಪವರ್ ವೀಂಡೋಗಳು | Front & Rear Power Windows, Driver One-touch up/down |
| ರಿಯರ್ ಡಿಫಾಗರ್ | Yes |
| ರಿಯರ್ ವೈಫರ್ | No |
| ರೈನ್ ಸೆನ್ಸಿಂಗ್ ವೈಪರ್ಗಳು | Yes |
| ಡೋರ್ ಪ್ಯಾಕೇಟ್ಸ್ | Front & Rear |
| Auto Folding | |
| Black finish, Turn Indicators on ORVMs | |
| Chrome | |
| Auto-Dimming | |
| No | |
| No | |
| Body Coloured Door Handles | |
| Electric Opening and Closing |
| ರೂಫ್ ರೈಲ್ಸ್ | No |
| ಬಾಡಿ ಕಲರ್ಡ್ಡ್ ಬಂಪರ್ಸ್ | Yes |
| ಬಾಡಿ ಕಿಟ್ | Cladding - Black/Grey |
| No | |
| Shark Fin Antenna | |
| Yes | |
| No | |
| EV Specific | |
| Panoramic Sunroof, Voice Controlled |
| ಕನೆಕ್ಟಿಂಗ್ ಹೆಡ್ಲೈಟ್ಸ್ | No |
| ಫಾಲೋ ಮಿ ಹೋಂ ಹೆಡ್ಲ್ಯಾಂಪ್ಸ್ | Yes |
| ಹೆಡ್ಲೈಟ್ ಹೈಟ್ ಅಡ್ಜೆಸ್ಟರ್ | Yes |
| ಫಾಗ್ ಲೈಟ್ಸ್ | Halogen - Front |
| ಹೆಡ್ಲೈಟ್ಸ್ | LED Projector |
| ಪೆಡಲ್ ಲ್ಯಾಂಪ್ಸ್ | No |
| ಆ್ಯಂಬಿಯೆಂಟ್ ಇಂಟಿರಿಯರ್ ಲೈಟಿಂಗ್ | Multi-colour |
| Yes | |
| LED | |
| Front & ORVMs | |
| Yes | |
| Yes | |
| Steering Wheel | |
| Yes | |
| Headlight & Taillight | |
| Button Controlled Front and Rear LED Cabin lamps, Glovebox Lamp, Reading Lamp, Boot Lamp | |
| LED |
| ಟ್ರಿಪ್ ಮೀಟರ್ | 2 Trips Electronic |
| ಸರಾಸರಿ ವೇಗ | Yes |
| ಸಮಯ | Digital |
| ಡೋರ್ ಅಜರ್ ವಾರ್ನಿಂಗ್ | Yes |
| ಗೇರ್ ಇಂಡಿಕೇಟರ್ | No |
| ಹೆಡ್ಸ್ ಅಪ್ ಡಿಸ್ಪ್ಲೇ (ಹೆಚ್ಯುಡಿ) | No |
| Digital | |
| Yes | |
| No | |
| Yes | |
| Yes | |
| Distance to Empty | |
| Digital Instrument Cluster with Adjustable Cluster Brightness |
| ಇಂಟ್ರಾಗ್ರೆಟೆಡ್ (ಡ್ಯಾಶ್ ನಲ್ಲಿ) ಮ್ಯೂಸಿಕ್ ಸಿಸ್ಟಂ | Yes |
| ಸ್ಮಾರ್ಟ್ ಕನೆಕ್ಟಿವಿಟಿ | Android Auto (Wireless) & Apple CarPlay (Wireless) |
| ಸಂಜ್ಞೆ ಮೂಲಕ ನಿಯಂತ್ರಣ | No |
| ಜಿಪಿಎಸ್ ನ್ಯಾವಿಗೇಷನ್ ಸಿಸ್ಟಂ | Yes |
| ಬ್ಲೂಟೂಥ್ ಹೊಂದಾಣಿಕೆ | Phone Calls & Audio Streaming |
| ಎಎಂ/ಎಫ್ಎಂ ರೇಡಿಯೋ | Yes |
| ವಾಯ್ಸ್ ಕಮಾಂಡ್ | Yes |
| ವೈರ್ಲೆಸ್ ಚಾರ್ಜರ್ | Yes |
| Yes | |
| Brand Assistant | |
| Yes | |
| Yes | |
| No | |
| 12.29" Touch-screen Display | |
| 4 JBL Speakers, 4 Tweeters | |
| AUX Compatibility, Bluetooth Compatibility (Phone Calls & Audio Streaming), Type-A Wired Connectivity, Smart Watch Connectivity |
| 3 Years / 125000 Kms | |
| Lifetime (Valid up to 15 Years) / Unlimited Km |
| No | |
| Yes | |
| Yes | |
| Yes |
| Yes | |
| Yes | |
| Yes | |
| Yes | |
| Yes | |
| Yes | |
| Share Location | |
| Yes | |
| Yes | |
| Yes | |
| No | |
| iRA.ev, 1 free, 1999 per year afterwards |


Click it and Unblock the Notifications